114
3
Gen 7
English Name | Name | Generation |
---|---|---|
मधु | Madhu | Gen 5 |
कृष्ण बहादुर | Krishna Bahadur | Gen 5 |
मिलन | Milan | Gen 5 |
बिनय | Binaye | Gen 6 |
बुद्धि बहादुर | Buddhi Bahadur | Gen 5 |
सूर्य बहादुर | Surya Bahadur | Gen 5 |
मन बहादुर | Man Bahadur | Gen 4 |
रुद्र बहादुर | Rudra Bahadur | Gen 4 |
नैन शिङ्ग | Naina sing | Gen 4 |
नर बहादुर | Nar Bahadur | Gen 3 |
This system is built to track and display multi-generational family lineage.
Learn more about the project or contact us if you'd like to participate or suggest corrections.
Learn More